2835, PPA, 0.2 Watt , 60mA, 3 volts - I A L O
PART NO.  LUMENS CCT RANK 3 STEP 4 STEP  5 STEP  Vf BIN/ RANK DETAILS 
STW8A12D-S1(IAL0) 24-26 2700 K  L24 27KC-SC  27KC 27K-1, 2, 3 , 4  H3, H4, H5  L24 / 27KC-SC, 27K-H, 27K-1, 27K-2
STW8A12D-S1(IAL0) 24-26 3000K L24  30KC-SC 30KC 30K-1, 2 ,5,6 H3, H4, H5  L24 / 30KC-SC,30KC,30K-1,30K-2,30K-5,30K-6 
STW8A12D-S1(IAL0) 26-28 4000K L26 40KC-SC 40KC 40K-1, 2 ,5, 6 H3, H4, H5  L26 / 40KC-SC,40KC,40K-1,40K-2,40K-5,40K-6
STW8A12D-S1(IAL0) 26-28 5000K L26 50KC-SC 50KC 50K-1 ,2, 3, 4 H3, H4, H5  L26 /  50KC-SC,50KC,50K-1,50K-2,50K-3,50K-4
STW8A12D-S1(IAL0) 26-28 5700K L26 57KC-SC 57KC 57K-1 ,2, 3, 4 H3, H4, H5  L26 / 57KC-SC,57KC,57K1,57K2,57K3,57K4
STW8A12D-S1(IAL0) 26-28 6300K L26 63KH-SC 63KH 63K,1- 2 ,3, 4 H3, H4, H5  L26 / 63KH-SC,63K-H,63K-1,63K-2,63K-3,63K-4
STW8A12D-S1(IAL0) 26-28 6500K  L26 65KC-SC 65KC 65K-1, 2 ,5, 6 H3, H4, H5  L26 / 65KC-SC,65KC,65K1,65K2,65K5,65K6
2835, PPA, 0.2 Watt , 60mA, 3 volts - I A H O
PART NO.  LUMENS CCT RANK 3 STEP 4 STEP  5 STEP  Vf BIN/ RANK DETAILS 
STW8A12D-S1(IAH0)  26-28 2700K L26 27KC-SC 27KC 27K-1, 2, 5, 6 H2, H3,H4,H5 L26 / 27KC-SC, 27KC, 27K-1, 27K-2, 27K-5, 27K-6
STW8A12D-S1(IAH0)  26-28 3000K L26 30KC-SC 30KC 30K-1, 2, 5, 6 H2, H3,H4,H5 L26 / 30KC-SC, 30KC, 30K-1, 30K-2, 30K-5, 30K-6
STW8A12D-S1(IAH0) 28-30 4000K L28 40KC-SC 40KC  40K-1, 2, 5, 6 H2, H3,H4,H5 L28 / 40KC-SC, 40KC, 40K-1, 40K-2, 40K-5, 40K-6
STW8A12D-S1(IAH0) 28-30 5000K L28 50KC-SC 50KC  50K-1, 2, 5, 6 H2, H3,H4,H5 L28 / 50KC-SC, 50KC, 50K-1, 50K-2, 50K-5, 50K-6
STW8A12D-S1(IAH0) 28-30 5700K L28 57KC-SC 57KC 57K-1, 2, 3, 4 H2, H3,H4,H5 L28 /  57KC-SC, 57KC, 57K-1, 57K-2, 57K-3,57K-4
STW8A12D-S1(IAH0) 28-30 6300K L28 63KH-SC 63KH 63K-1, 2, 3, 4 H2, H3,H4,H5 L28 / 63KH-SC, 63KH, 63K-1, 63K-2, 63K-3, 63K-4
STW8A12D-S1(IAH0) 28-30 6500K L28 65KC-SC 65KC 65K-1, 2, 5, 6 H2, H3,H4,H5 L28 / 65KH-SC, 65KH,63K-1, 65K-2,65K-5,63K-6
2835, PCT, 0.2 Watt , 60mA, 3 volts -  I P H O
PART NO.  LUMENS CCT RANK 3 STEP 4 STEP  5 STEP  Vf BIN/ RANK DETAILS 
STW8A12D-S1(IPH0)  27-29 2700K L27 27KC-SC 27KC 27K-1, 2, 5, 6 H2,H3,H4,H5 L27 / 27KC-SC,30KC, 27K1, 27K2, 27K5, 27K6
STW8A12D-S1(IPH0)  27-29 3000K L27 30KC-SC 30KC 30K-1, 2, 5, 6 H2,H3,H4,H5 L27 / 30KC-SC,30KC, 30K1, 30K2, 30K5, 30K6
STW8A12D-S1(IPH0) 29-31 4000K L29 40KC-SC 40KC 40K-1, 2, 5, 6 H2,H3,H4,H5 L29 / 40KC-SC, 40KC, 40K1, 40K2 , 40K5, 40K6
STW8A12D-S1(IPH0) 29-31 5000K L29 50KC-SC 50KC 50K-1, 2, 5, 6 H2,H3,H4,H5 L29 / 50KC-SC, 50KC, 50K1, 50K2 , 50K5, 50K6
STW8A12D-S1(IPH0) 29-31 5700K L29 57KC-SC 57KC 57K-1, 2, 3, 4 H2,H3,H4,H5 L29 / 57KC-SC,57KC,57K1,57K2,57K3,57K4
STW8A12D-S1(IPH0) 29-31 6300K L29 63KH-SC 63KH 63K-1, 2, 3, 4 H2,H3,H4,H5 L29 /63KH-SC , 63KH, 63K1, 63K2, 63K3, 63K4
STW8A12D-S1(IPH0) 29-31 6500K L29 65KC-SC 65KC 65K-1, 2, 5, 6 H2,H3,H4,H5 L29 / 65KC-SC, 65KC,65K1,65K2,65K5,65K6