Ultra high luminous efficacy, combined with the flexibility in design due to its slim and miniature size, PLCC (Plastic Leaded Chip Carrier) LED Series is optimized to be used in any kind of lighting sources, including general illumination, industrial and commercial lightings.
Features :
■ High luminous intensity and high efficiency
■ Wide viewing angle 120°
■ Suitable for all SMT assembly methods
■ Environmental friendly; RoHS compliance
Applications :
■ Signal Lights
■ Indoor Displays
■ Backlights
Status | Order Code | Color |
CCT(K) λd(nm) |
Power (W) |
IF (mA) |
VF (V) |
Typ. Flux(lm) |
CRI | LM80 | |
2T01X1CW20000002 | 5000K/5700K/6500K | 0.1 | 30 | 3.2 | 11.5lm | 70 | Yes | |||
2T01X1NW20000002 | 4000K | 0.1 | 30 | 3.2 | 11lm | 70 | Yes | |||
2T01X1WW20000002 | 2700K/3000K/3500K | 0.1 | 30 | 3.2 | 11lm | 70 | Yes | |||
2T01X1CW14000001 | 5000K/5700K/6500K | 0.1 | 30 | 3.3 | 11lm | 80 | Yes | |||
2T01X1NW11000001 | 4000K | 0.1 | 30 | 3.3 | 11lm | 80 | Yes | |||
2T01X1WW11000001 | 2700K/3000K/3500K | 0.1 | 30 | 3.3 | 10lm | 80 | Yes | |||
2T01X2CW20000001 | 5000K/5700K/6500K | 0.2 | 60 | 3.2 | 23lm | 70 | Yes | |||
2T01X2NW20000001 | 4000K | 0.2 | 60 | 3.2 | 22lm | 70 | Yes | |||
2T01X2WW20000001 | 2700K/3000K/3500K | 0.2 | 60 | 3.2 | 22lm | 70 | Yes | |||
2T01X2CW14000001 | 5000K/5700K/6500K | 0.2 | 60 | 3.2 | 22lm | 80 | Yes | |||
2T01X2NW11000001 | 4000K | 0.2 | 60 | 3.2 | 22lm | 80 | Yes | |||
2T01X2WW11000001 | 2700K/3000K/3500K | 0.2 | 60 | 3.2 | 21lm | 80 | Yes | |||
2T01X1PX18000001 | X 0.384 Y 0.321 | 0.1 | 30 | 3.2 | 9lm | - | No | |||
2T01X1PX18000002 | X 0.485 Y 0.352 | 0.1 | 30 | 3.2 | 8lm | - | No | |||
2T01X1CW38000001 | 5000K/5700K/6500K | 0.1 | 30 | 3.2 | 9.5lm | 90 | Yes | |||
2T01X1NW38000001 | 4000K | 0.1 | 30 | 3.2 | 9.5lm | 90 | Yes | |||
2T01X1WW38000001 | 2700K/3000K/3500K | 0.1 | 30 | 3.2 | 8.5lm | 90 | Yes | |||
2T01X2CW38000001 | 5000K/5700K/6500K | 0.2 | 60 | 3.2 | 21lm | 90 | Yes | |||
2T01X2NW38000001 | 4000K | 0.2 | 60 | 3.2 | 19lm | 90 | Yes | |||
2T01X2WW38000001 | 2700K~3500K | 0.2 | 60 | 3.2 | 19lm | 90 | Yes | |||
2T01X1CW11000003 | 6500K/5000K | 0.1 | 30 | 3.2 | 11lm | 80 | Yes | |||
2T01X1NW11000007 | 4000K | 0.1 | 30 | 3.2 | 11lm | 80 | Yes | |||
2T01X1WW11000009 | 2700K/3000K/3500K | 0.1 | 30 | 3.2 | 11lm | 80 | Yes | |||
2T01X2CW11000002 | 6000K | 0.2 | 60 | 3.3 | 24lm | 80 | Yes | |||
2T01X1CW31000001 | 5000K/5700K/6500K | 0.1 | 30 | 3.2 | 11lm | 80 | Yes | |||
2T01X1NW31000001 | 4000K | 0.1 | 30 | 3.2 | 11lm | 80 | Yes | |||
2T01X1WW31000001 | 2700K/3000K/3500K | 0.1 | 30 | 3.2 | 11lm | 80 | Yes |
New Product Mass Production EOL (End-of-life) Under Development
.